<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: San Diego County Sales Statistics: August</title>
	<link>http://www.broadcastsandiego.com/san-diego-county-sales-statistics-august/</link>
	<description>San Diego Real Estate Blog</description>
	<pubDate>Tue,  6 Jan 2009 02:19:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Dan Williams</title>
		<link>http://www.broadcastsandiego.com/san-diego-county-sales-statistics-august/#comment-33</link>
		<dc:creator>Dan Williams</dc:creator>
		<pubDate>Fri, 02 Nov 2007 17:31:35 +0000</pubDate>
		<guid>http://www.broadcastsandiego.com/san-diego-county-sales-statistics-august/#comment-33</guid>
		<description>Excellent stats.  These numbers show a decline in the number of units sold but the prices are holding relatively steady.  How can we get that word out more?  Thanks for the info and I enjoyed your ad in the SD Home Magazine.</description>
		<content:encoded><![CDATA[<p>Excellent stats.  These numbers show a decline in the number of units sold but the prices are holding relatively steady.  How can we get that word out more?  Thanks for the info and I enjoyed your ad in the SD Home Magazine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
